One Story Home featuring beautiful covered front porch. Nice entrance to Open Kitchen, Family and Breakfast area. Kitchen features oversized island, walk in pantry, granite countertops with backsplash, 42 inch cabinets for extra storage, gas range and microwave. The master is nice size with master bath featuring double sinks and large shower. Secondary bedrooms are closer to the entrance with indoor utility down the hallway. The backyard has a covered patio and walk way to the detached 2 car garage. Parking is in the rear of the home. Community Pool and Playground in the Neighborhood
| MLS # | 6593533 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 74 |
| Listing Provided By | Keller Williams Realty | Lisa Kosub |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,191 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Granite Counters, Entrance Foyer, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), See Remarks |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range |
| Fireplaces Total | 0 |
| Window Features | Blinds, Screens |
| Flooring | Tile |
| Furnished | Unfurnished |
| Exterior Features | Private Entrance |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Curbs, Interior Lot, Level, Public Maintained Road, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Door-Single, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Casetta Ranch |
| School District | HaysCONSISD |
| Elementary School | Susie Fuentes |
| High School | Lehman |
| Listing VS Median (in Casetta Ranch) | |
Price: $1,650 low | high Med: $294,170 sqft: 1,191 low | high Med: 1,551 $ / sqft: $1 low | high Med: $190 On site: 74 low | high Med: 721 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Casetta Ranch |
| School District | HaysCONSISD |
| Elementary School | Susie Fuentes |
| High School | Lehman |
| Listing VS Median (in Casetta Ranch) | |
Price: $1,650 low | high Med: $294,170 sqft: 1,191 low | high Med: 1,551 $ / sqft: $1 low | high Med: $190 On site: 74 low | high Med: 721 | |