JANUARY MOVE IN Awesome Home in Old West Trail - Wonderful single family home in the heart of fast-growing Buda! This spacious property offers a sizable yard and is in excellent, well-maintained condition. The vaulted ceilings, ample windows, and neutral paint colors allow for tons of natural light. The covered back patio looks out onto a back yard complete with a large storage shed. Located in the desirable neighborhood of Old West Trail, this home is minutes away from downtown Buda and the scenic Ladybird Trail, providing ample opportunities for outdoor activities. With a short commute to downtown Austin, this property offers convenience while maintaining a peaceful suburban atmosphere. Additionally, the house is within the renowned Hays ISD, ensuring access to quality education. For travelers, the property provides an easy commute to the airport and is conveniently situated minutes away from the F1 race track and Tesla factory. With its prime location, this property also offers proximity to various amenities and attractions. The home itself presents a great backyard, perfect for relaxation and entertainment. Don't miss out on this exceptional property that combines comfort, convenience, and value!
| MLS # | 8907178 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty | Loretta Thomason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,963 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-Vaulted, Chandelier, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Ice Maker, Microwave, Gas Oven, Refrigerator, Water Heater, Water Purifier Owned, Water Softener, Water Softener Owned |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Drapes, Screens |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Many Trees |
| Patio And Porch Features | Covered, Deck, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Gate, Privacy, Wood |
| Construction Materials | Brick, Hardi Plank Type, Masonry – Partial |
| Security Features | Prewired, Security System, Security System Leased |
| Parking Features | Attached, Concrete, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stoneridge Sec 2 |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stoneridge Sec 2) | |
Price: $2,495 low | high Med: $2,498 sqft: 1,963 low | high Med: 2,286 $ / sqft: $1 low | high Med: $1 On site: 14 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stoneridge Sec 2 |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stoneridge Sec 2) | |
Price: $2,495 low | high Med: $2,498 sqft: 1,963 low | high Med: 2,286 $ / sqft: $1 low | high Med: $1 On site: 14 low | high Med: 70 | |