Structure on property is in rough shape. Tear down and start with a clean state.
| MLS # | 9642770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Texas Premier Realty | David Woods |
| Acreage | 0.14 |
|---|---|
| Water Front | Yes |
| Property View | Neighborhood |
| Lot Features | Level |
|---|
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5914 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | Pecan Valley |
| School District | Austin ISD |
| Elementary School | Ortega |
| High School | Eastside Early College |
| Listing VS Median (in Pecan Valley) | |
Price: $210,000 low | high Med: $282,000 On site: 15 low | high Med: 115 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | Pecan Valley |
| School District | Austin ISD |
| Elementary School | Ortega |
| High School | Eastside Early College |
| Listing VS Median (in Pecan Valley) | |
Price: $210,000 low | high Med: $282,000 On site: 15 low | high Med: 115 | |