Residential lot offering approximately 0.18 acres inside city limits in an established neighborhood, with access from both Brown Street and Cox Street.
| MLS # | 2026264 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Laredo | Eric Benavides |
| Zoning | SINGLE FAMILY |
|---|---|
| Acreage | 0.18 |
| Tax Property Id | 5608 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 794.19 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | BENAVIDES HEIGHTS |
| School District | Eagle Pass ISD |
| Elementary School | Benavides Heights |
| High School | C.C. Winn |
| Listing VS Median (in BENAVIDES HEIGHTS) | |
Price: $65,000 low | high Med: $299,000 On site: 18 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | BENAVIDES HEIGHTS |
| School District | Eagle Pass ISD |
| Elementary School | Benavides Heights |
| High School | C.C. Winn |
| Listing VS Median (in BENAVIDES HEIGHTS) | |
Price: $65,000 low | high Med: $299,000 On site: 18 low | high Med: 22 | |