MLS# | 20231064 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Days On Site | 570 |
Listing Provided By | Coldwell Banker Ana Ochoa & Co | Cindy Cantu |
SQ Feet | 5,060 |
---|---|
Pool | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $5.73 | Min Sale Price: $925 | Max Sale Price: $66,000 | Med Sale Price: $32,500 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $11.48 | Min Sale Price: $1,250 | Max Sale Price: $229,900 | Med Sale Price: $75,750 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $18.82 | Min Sale Price: $750 | Max Sale Price: $230,000 | Med Sale Price: $46,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $17.3 | Min Sale Price: $950 | Max Sale Price: $214,900 | Med Sale Price: $55,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $13.97 | Min Sale Price: $700 | Max Sale Price: $256,650 | Med Sale Price: $2,600 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $13.89 | Min Sale Price: $900 | Max Sale Price: $235,000 | Med Sale Price: $48,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $17.08 | Min Sale Price: $45,000 | Max Sale Price: $558,200 | Med Sale Price: $60,000 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $13.37 | Min Sale Price: $450 | Max Sale Price: $171,900 | Med Sale Price: $45,500 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $8.71 | Min Sale Price: $2,300 | Max Sale Price: $235,000 | Med Sale Price: $8,500 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $16.42 | Min Sale Price: $950 | Max Sale Price: $240,000 | Med Sale Price: $142,712 |
Date: Oct 2023 | Sales: 5 | Avg $ Per SqFt: $5.51 | Min Sale Price: $750 | Max Sale Price: $197,230 | Med Sale Price: $48,000 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $5.73 |
Min Sale Price: | $925 |
Max Sale Price: | $66,000 |
Med Sale Price: | $32,500 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $11.48 |
Min Sale Price: | $1,250 |
Max Sale Price: | $229,900 |
Med Sale Price: | $75,750 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $18.82 |
Min Sale Price: | $750 |
Max Sale Price: | $230,000 |
Med Sale Price: | $46,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $17.3 |
Min Sale Price: | $950 |
Max Sale Price: | $214,900 |
Med Sale Price: | $55,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $13.97 |
Min Sale Price: | $700 |
Max Sale Price: | $256,650 |
Med Sale Price: | $2,600 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $13.89 |
Min Sale Price: | $900 |
Max Sale Price: | $235,000 |
Med Sale Price: | $48,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $17.08 |
Min Sale Price: | $45,000 |
Max Sale Price: | $558,200 |
Med Sale Price: | $60,000 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $13.37 |
Min Sale Price: | $450 |
Max Sale Price: | $171,900 |
Med Sale Price: | $45,500 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $8.71 |
Min Sale Price: | $2,300 |
Max Sale Price: | $235,000 |
Med Sale Price: | $8,500 |
Nov 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $16.42 |
Min Sale Price: | $950 |
Max Sale Price: | $240,000 |
Med Sale Price: | $142,712 |
Oct 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $5.51 |
Min Sale Price: | $750 |
Max Sale Price: | $197,230 |
Med Sale Price: | $48,000 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | WEBB |
City | Laredo |
Zip Code | 78046 |
Area | WEBB |