Large lot available in a new subdivision inside City limits (Lot 7, Block 4). Lot has measurements of approximately 70" in curved front with depth of 119' on the left and 105' on the right; a width of 65' on the back completes the lot. Property measures approximately 8,944 square feet. This property is located in a very nice residential area. Construction of beautiful homes is already underway. Underground utilities as well as underground storm drainage will make this a very attractive neighborhood. Few lots left! Purchase yours before they are all gone!
| MLS # | 2019883 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Aranda Real Estate | Romelia Aranda |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.21 |
| Tax Property Id | 9061015 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | MGA Subdivision Phase 1 |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in MGA Subdivision Phase 1) | |
Price: $93,250 low | high Med: $84,500 On site: 55 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | MGA Subdivision Phase 1 |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in MGA Subdivision Phase 1) | |
Price: $93,250 low | high Med: $84,500 On site: 55 low | high Med: 49 | |